851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
SEE ALL PHOTOS
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
851 NE 1st Ave Unit: PH-5201
Sold

851 NE 1st Ave Unit: PH-5201

851 NE 1st Ave # 5201 Unit: PH-5201, Miami, FL 33132

$4,375,000
Stunning Penthouse with 4 Bedrooms plus Den and 5 bathrooms. Fully furnished by famous interior designer Adriana Hoyos. Largest terrace in the building. This unit is unique in the building as it is the only one that has over 2,500 sqft of terrace for entertainment. You will feel on top of the world! The building features an extraordinary array of action-packed amenities that includes the country's first outdoor soccer field to be featured in a high-rise residential development; two tennis courts; multiple resort-style pools; lush parks; spa baths, and a Tai Chi deck among others. PARAMOUNT Miami Worldcenter is the condominium tower with the Most Amenities in the World with buyers from over 50 countries!

4
beds

5
baths

4,083 Sq.Ft. LIVING AREA

Monica E. Sarmiento

Monica E. Sarmiento

Ivan Ramirez

Ivan Ramirez

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms5
  • KITCHEN Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer
  • Flooring Ceramic Floor
  • APPLIANCES Basketball Court, Business Center, Elevator(s), Exercise Room, Other, Private Pool, Tennis Court(s)
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area4,083 Sq.Ft.
  • MLS® IDA11057130
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise, Penthouse
  • View DescriptionIntracoastal View, Ocean View, Skyline, Water View

Exterior

  • STORIES59
  • Garage Space3.0
  • parking2 Or More Spaces, Assigned, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Business Center, Elevator(s), Exercise Room, Other, Private Pool, Tennis Court(s)
  • security FeaturesDoorman, Lobby Secured
  • other exterior FeaturesOpen Balcony, Tennis Court(s)

Financial

  • Sales Price$4,375,000
  • Real Estate Tax $51,420/yr
  • HOA Fees $2,861/mo

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram