488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
SEE ALL PHOTOS
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
488 NE 18th St Unit: 2510
Leased

488 NE 18th St Unit: 2510

488 NE 18th St Unit: 2510, Miami, FL 33132

$4,000/month
REDUCE PRICE!!!NEW CONSTRUCTION! Be first to live in Stunning, direct views of Biscayne Bay and the magnificent Miami and Miami Beach skyline! Unit of 3 Beds, 3 1/2 BATHS !Spectacular building with resort style amenities that include two pools, spa, hot tub, gym, BBQ, theater room, children's room, and more. Excellent location close to restaurants, shopping, museums, Downtown Miami, Wynnwood, Design District. Short drive from South Beach, Brickell, and Miami International Airport. Be ready to move until September 15

3
beds

4
baths

1,592 Sq.Ft. LIVING AREA

0.037 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,592 Sq.Ft.
  • Lot Area0.037 Acres
  • MLS® IDA10706562
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesFirst Floor Entry, High Rise
  • Water FrontageY
  • View DescriptionBay

Exterior

  • Garage Space1
  • parkingOn Street, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesClubhouse, Community Pool, Elevator(s), Exercise Room, Child Play Area
  • security FeaturesKey Card Entry, Lobby Attended
  • other exterior FeaturesLighting

Financial

  • Lease Price$4,000/mo
  • Zoning 6402

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram