2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
SEE ALL PHOTOS
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
2960 NE 207th St Unit: 1103
For Sale

2960 NE 207th St Unit: 1103

2960 NE 207th St # 1103, Aventura, FL 33180

$749,000
Two Bedrooms, 2 Baths plus Den with amazing modern style. Expansive Private Balconies, Floor to Ceiling Windows, European Style Cabinetry, Premium Stainless Steel Appliances, Full-Size Washer and DryerSpacious Walk-in Closets. Water and Cable Included. Aventura ParkSquare is an exclusive new lifestyle community. Wide sidewalks, tree-lined streets encourage Residents to walk to shopping, dining, fitness, work and play all located on main street. A City within a City. As a resident you will soon be able to enjoy delectable Restaurants, Shops, Luxury amenities and much More! 24-Hour Security and Front Desk, 5th Floor Amenity Deck, Sunrise Pool, Yoga studio, Fully Equipped Fitness Center, Multi-Purpose Social Room & Summer Kitchen.

2
beds

2
baths

1,099 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 2960 NE 207th St # 1103, Aventura, FL 33180. We are reviewing your request and will be in touch shortly!
Monica E. Sarmiento

Monica E. Sarmiento

Ivan Ramirez

Ivan Ramirez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status For Sale
  • Living Area1,099 Sq.Ft.
  • MLS® IDA11332051
  • TypeCondo
  • YEAR BUILT2018
  • View DescriptionOther View, Skyline

Exterior

  • STORIES12
  • Garage Space1.0
  • parking1 Space, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Community Room, Elevator(s), Kitchen Facilities, Pool
  • security FeaturesDoorman, Elevator Secure, Card Entry, Lobby Secured
  • other exterior FeaturesEast Of Us 1, None, Barbeque, Open Balcony

Financial

  • Sales Price$749,000
  • Real Estate Tax $7,233/yr
  • HOA Fees $1,826/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram