2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
SEE ALL PHOTOS
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
2960 NE 207th St Unit: 1017
Sold

2960 NE 207th St Unit: 1017

2960 NE 207th St # 1017, Aventura, FL 33180

$522,000
CITY VIEW, 1 BED/2 BATH + DEN IN THE HIGH END CENTER OF LIVING IN AVENTURA - AVENTURA PARK SQUARE. ENJOY A TRULY UNIQUE URBAN LIFESTYLE WITH OVER 50,000 SQUARE FEET OF RESTAURANTS, CAFES, SHOPS, HOTEL, GOURMET MARKET AND MORE AT YOUR DOOR STEP. THIS IS NOT JUST ANOTHER RESIDENCE, THIS IS A LIFESTYLE!! LOCATED IN THE HEART OF PRESTIGIOUS CITY OF AVENTURA. WALKING DISTANCE TO THE AVENTURA MALL, WHOLE FOODS, TARGET, MARSHALLS... AND 10 MINUTES FROM SUNNY ISLES BEACHES! THIS UNIT HAS A HUGE BALCONY FACING THE GARDEN.. Has black-outs and shades, plus light fixtures installed.

1
bed

2
baths

840 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Ceramic Floor, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave
  • other interior Features Built-in Features, Closet Cabinetry, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area840 Sq.Ft.
  • MLS® IDA11330718
  • TypeCondo
  • YEAR BUILT2018
  • View DescriptionGarden View, Skyline

Exterior

  • STORIES12
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBar, Business Center, Community Room, Elevator(s), Exercise Room, Other
  • security FeaturesDoorman, Elevator Secure, Card Entry, Lobby Secured, Security Patrol
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$522,000
  • Real Estate Tax $6,043/yr
  • HOA $960/mo
View Virtual Tour

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram