2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
SEE ALL PHOTOS
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
2960 NE 207 Unit: 605
Sold

2960 NE 207 Unit: 605

2960 NE 207 Unit: 605, Aventura, FL 33160

$700,000
Extremely sought after family-sized 3 bedroom residence in the most coveted new development in Aventura. This NEW luxury 3 bedroom residence features developer upgrades of kitchen with white gloss Italian cabinetry, Jenn-Air stainless steel appliances and contrasting linear porcelain flooring. Aventura ParkSquare is where the energy and and excitement of city life merges with the absolute convenience of living in a mixed use property. Reduce the time you spend in traffic and increase the time you spend enjoying your life! Casa D'Angelo, Bar Taco, Delicious Raw, Ono Poke, The Carrot, Barry's Bootcamp, Vana Laser Club, Armandeus Salon, Whole Foods, Promenade Shops and more... All in your back yard! This residence will not last and is One of only Eight 3 bedroom residences in the building.

3
beds

3
baths

1,487 Sq.Ft. LIVING AREA

0.034 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Lobby, Closet Cabinetry, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,487 Sq.Ft.
  • Lot Area0.034 Acres
  • MLS® IDA10771697
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesCondo 5 Stories, Condo
  • View DescriptionOther View

Exterior

  • STORIES12
  • Garage Space1
  • parking1 Space, Guest, Space Rented, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureConcrete Block Construction, CBS Construction, Elevated Construction
  • HOA AmenitiesBarbecue, Clubhouse-Clubroom, Courtesy Bus, Elevator(s), Exercise Room, Heated Pool, Kitchen Facilities, Other, Trash Chute, Vehicle Wash Area
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Guard At Site
  • other exterior FeaturesEast Of Us 1, None, Open Balcony

Financial

  • Sales Price$700,000
  • Real Estate Tax $11,605
  • HOA $1,067/mo

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram