2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
SEE ALL PHOTOS
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
2920 NE 207th St Unit: 1011
Sold

2920 NE 207th St Unit: 1011

2920 NE 207th St # 1011, Aventura, FL 33180

$1,340,000
Vibrant new Community designed by Zyscovich Architects. Office space available FOR SALE. 2 Total spaces. Space 1010 is 1,286 sqft and space 1011 is 1,296. Fully customizable, the owner is willing to negotiate. Located at the Medical Office Bldg inside Aventura ParkSquare, Health, and Wellness Oriented Community. 50,000SF of retail and entertainment. Class A offices. Luxury living Residences, 207 Hotel rooms combined with a state-of-art Center within walking distance. Valet Parking and Public parking. All around Shopping and Dining with many retail and Restaurants. 5 miles away from beaches Close to Aventura Hospital and Mt Sinai. 0.5 miles away from Aventura Mall.

40,000 Sq.Ft. LIVING AREA

1,296 Sq.Ft. lot

Monica E. Sarmiento

Monica E. Sarmiento

Ivan Ramirez

Ivan Ramirez

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area40,000 Sq.Ft.
  • Lot Area1,296 Sq.Ft.
  • MLS® IDA11311505
  • TypeCommercial
  • YEAR BUILT2018

Exterior

  • STORIES10
  • water SourcePublic
  • lot featuresCorner Unit
  • parkingAssigned, Guest, On Street
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Building A/C

Financial

  • Sales Price$1,340,000
  • Real Estate Tax $8,598/yr
  • Zoning 6200
View Virtual Tour

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram