2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
SEE ALL PHOTOS
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
2881 NE 33rd Ct Unit: 4H
Sold

2881 NE 33rd Ct Unit: 4H

2881 NE 33rd Ct Unit: 4H, Fort Lauderdale, FL 33306

$250,000
ATTENTION! BOAT LOVERS, DON'T MISS THIS OPPORTUNITY. SPACIOUS 2 BEDROOMS/2 BATHS WATERFRONT CONDO. AVAILABLE DOCK SPACE FOR UP TO 35FT BOAT WITH FREE OCEAN ACCESS, NO FIXED BRIDGES, JUST OFF THE INTERCOASTAL. A BLANK SLATE JUST WAITING TO BE FILLED WITH YOUR WARM HOME DECOR IDEAS TO PUT FLOORING, RENOVATE THE KITCHEN AND BATH, MAKE IT YOUR DREAM HOME. VERY BRIGHT CORNER UNIT, ON YOUR COMFORTABLE PRIVATE BALCONY YOU CAN ENJOY THE CANAL AND THE POOL VIEW WHILE YOU SIPPING YOUR FAVORITE DRINK AND WATCHING THE STUNNING SUNSETS IN EVERY EVENING. JUST MINUTES AWAY FROM THE BEACH, CLOSE TO RESTAURANTS, SHOPPING CENTERS, SHORT DRIVE TO DOWNTOWN AND AIRPORT. ALSO VERY CLOSE TO CORAL RIDGE COUNTRY CLUB, A DESIRABLE NEIGHBORHOOD. BRAND NEW A/C UNIT, ON-SITE MANAGER AND OFFICE.

2
beds

2
baths

1,250 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Concrete
  • APPLIANCES Electric Water Heater
  • other interior Features Lobby, Closet Cabinetry

Area & Lot

  • Status Sold
  • Living Area1,250 Sq.Ft.
  • MLS® IDA11060614
  • TypeResidential
  • YEAR BUILT1970
  • NeighborhoodFort Lauderdale
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageY
  • View DescriptionCanal, Pool Area View

Exterior

  • STORIES10
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBoat Dock, Laundry, Elevator(s), Exercise Room, Storage, Heated Pool, Library, Pool
  • security FeaturesPhone Entry, Intercom In Lobby, Lobby Secured
  • other exterior FeaturesOpen Balcony, Open Balcony

Financial

  • Sales Price$250,000
  • Real Estate Tax $4,595/yr
  • HOA $502/mo

Fort Lauderdale

Explore

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram